| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $475,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2803126 | Single Family Property | 4 | 3.00 | |
| 18 | $475,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4009339 | Single Family Property | 4 | 3.00 | |
| 20 | $395,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4020665 | Single Family Property | 4 | 3.50 | |
| 8 | $395,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2816934 | Single Family Property | 4 | 3.50 | |
| 1 | $385,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2460166 | Single Family Property | 4 | 3.50 | |
| 13 | $385,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3723310 | Single Family Property | 4 | 3.50 | |
| 10 | $348,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2824945 | Single Family Property | 5 | 4.50 | |
| 22 | $348,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4027095 | Single Family Property | 5 | 4.50 | |
| 21 | $284,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4021994 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 9 | $284,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2818662 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 15 | $269,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3936580 | Single Family Property | 4 | 2.50 | |
| 3 | $269,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2712769 | Single Family Property | 4 | 2.50 | |
| 23 | $185,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4030443 | Single Family Property | 3 | 2.00 | |
| 11 | $185,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2829040 | Single Family Property | 3 | 2.00 | |
| 16 | $169,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3940369 | Single Family Property | 5 | 3.00 | |
| 4 | $169,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2717495 | Single Family Property | 5 | 3.00 | |
| 12 | $149,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3497476 | Single Family Property | 3 | 3.00 | |
| 0 | $149,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2195496 | Single Family Property | 3 | 3.00 | |
| 5 | $144,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2752579 | Single Family Property | 3 | 2.00 | |
| 17 | $144,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3968933 | Single Family Property | 3 | 2.00 | |
| 2 | $139,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2708230 | Single Family Property | 3 | 3.00 | |
| 14 | $139,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3932898 | Single Family Property | 3 | 3.00 | |
| 19 | $95,000 |
|
|
|
| Type | ||
| MLS#4018115 | Land Property |
| 7 | $95,000 |
|
|
|
| Type | ||
| MLS#2813979 | Land Property |
